Nat Champs 06 Pursuit, 29 Jan
    time min/k Pos Nos of starts Time from Win Percent from win
Winner 7.5 24:17.7 03:14.4 1 37 00:00.0 0.00 Simon Allanson
AY 7.5 24:18.2 03:14.4 2 37 00:00.5 0.03
Ali 7.5 25:51.2 03:26.8 4 37 01:33.5 6.41
SS 7.5 26:13.0 03:29.7 7 37 01:55.3 7.91
SP 7.5 26:49.2 03:34.6 9 37 02:31.5 10.39
Brendon 7.5 27:07.8 03:37.0 11 37 02:50.1 11.67
               
Posy 6 26:37.0 04:26.2 1 25 00:00.0 0.00
OT 6 27:47.8 04:38.0 5 25 01:10.8 4.43
FH 6 28:23.6 04:43.9 9 25 01:46.6 6.68
LS 6 33:11.6 05:31.9 18 25 06:34.6 24.71